





































































You may also like
O
Olivia Brown The ring is better than I imagined. I was nervous to order online but the process was very smooth and the ring is beautiful. Very happy with my choice :)
J
JasonK. It was so pretty.
A
Anonymous I am beyond thrilled with this diamond ring! The oval cut sparkles beautifully in every light, and the 14K yellow gold setting adds a timeless elegance. It looks even better in person than the pictures online. The craftsmanship is flawless, and it fits perfectly. I’ve received so many compliments already! This ring is elegant, classy, and truly a piece to treasure forever. Highly recommend for anyone looking for a luxurious yet delicate design.
Ring Size Chart
| INSIDE DIAMETER (mm) | AUS / UK / NZ | US & CANADA |
|---|---|---|
| 13.94 | F | 3 |
| 14.14 | F 1/2 | 3.25 |
| 14.34 | G | 3.5 |
| 14.54 | G 1/2 | 3.75 |
| 14.74 | H | 4 |
| 14.94 | H 1/2 | 4.25 |
| 15.14 | I | 4.5 |
| 15.34 | I 1/2 | 4.66 |
| 15.54 | J | 4.75 |
| 15.74 | J 1/2 | 5 |
| 15.94 | K | 5.25 |
| 16.14 | K 1/2 | 5.5 |
| 16.32 | L | 5.75 |
| 16.52 | L 1/2 | 6 |
| 16.72 | M | 6.25 |
| 16.92 | M 1/2 | 6.5 |
| 17.12 | N | 6.75 |
| 17.32 | N 1/2 | 7 |
| 17.52 | O | 7.25 |
| 17.72 | O 1/2 | 7.5 |
| 17.92 | P | 7.75 |
| 18.12 | P 1/2 | 8 |
| 18.32 | Q | 8.25 |
| 18.52 | Q 1/2 | 8.5 |
| 18.72 | R | 8.75 |
| 18.92 | R 1/2 | 9 |
| 19.12 | S | 9.25 |
| 19.32 | S 1/2 | 9.5 |
| 19.52 | T | 9.75 |
| 19.72 | T 1/2 | 10 |
| 19.92 | U | 10.25 |
| 20.10 | U 1/2 | 10.5 |
| 20.30 | V | 10.75 |
| 20.50 | V 1/2 | 11 |
| 20.70 | W | 11.25 |
| 20.90 | W 1/2 | 11.5 |
| 21.10 | X | 11.75 |
| 21.30 | X 1/2 | 12 |
| 21.50 | Y | 12.25 |
| 21.70 | Z | 12.50 |
Subscribe to our newsletter
Stay Sparkling
Be the first to discover exclusive launches, expert jewellery tips, and members only offers—straight to your inbox.
